<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chronic Fatigue Syndrome Sufferers: New numbers and they&#8217;re Not Good!</title>
	<atom:link href="http://healthmattershow.com/chronic-fatigue-syndrome-sufferers-new-numbers-and-theyre-not-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthmattershow.com/chronic-fatigue-syndrome-sufferers-new-numbers-and-theyre-not-good/</link>
	<description>Fibro blog Chronic Fatigue Syndrome blog How to heal Fibro and CFS</description>
	<lastBuildDate>Fri, 11 May 2012 01:13:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Cinda Crawford</title>
		<link>http://healthmattershow.com/chronic-fatigue-syndrome-sufferers-new-numbers-and-theyre-not-good/comment-page-1/#comment-794</link>
		<dc:creator>Cinda Crawford</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://healthmattershow.com/?p=14034#comment-794</guid>
		<description>Hi Tom, I went and signed your petition. This is important work. I&#039;d appreciate you putting a link to the original post on the page. Thanks, Cinda Crawford</description>
		<content:encoded><![CDATA[<p>Hi Tom, I went and signed your petition. This is important work. I&#8217;d appreciate you putting a link to the original post on the page. Thanks, Cinda Crawford</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom K</title>
		<link>http://healthmattershow.com/chronic-fatigue-syndrome-sufferers-new-numbers-and-theyre-not-good/comment-page-1/#comment-793</link>
		<dc:creator>Tom K</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://healthmattershow.com/?p=14034#comment-793</guid>
		<description>Hi Cinda, thanks for covering this.  Some people may consider the definition issue a bit esoteric but really when the figures go up by a factor of 12.7, one needs to ask some tough questions.  

I felt so strongly on the issue that I set up a petition to complain about the new CDC definition/criteria - anyone should be able to get it by clicking on my name.</description>
		<content:encoded><![CDATA[<p>Hi Cinda, thanks for covering this.  Some people may consider the definition issue a bit esoteric but really when the figures go up by a factor of 12.7, one needs to ask some tough questions.  </p>
<p>I felt so strongly on the issue that I set up a petition to complain about the new CDC definition/criteria &#8211; anyone should be able to get it by clicking on my name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cinda Crawford</title>
		<link>http://healthmattershow.com/chronic-fatigue-syndrome-sufferers-new-numbers-and-theyre-not-good/comment-page-1/#comment-792</link>
		<dc:creator>Cinda Crawford</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://healthmattershow.com/?p=14034#comment-792</guid>
		<description>amen...Amen...&lt;strong&gt;AMEN!&lt;/strong&gt; Whether we want to believe it or not, the medical industry is one of big dollars and too often, little &quot;sense.&quot; We are the consumers; we are the ones sick. We only really matter when and if the powers-that-be have an answer that they can make big bucks off of! (Did I say H1N1? No, but I implied it!) So far CFS people are a nuisance, even though our numbers are large. I wouldn&#039;t be surprised at all if the patient population isn&#039;t growing, but including so many people inside the label of CFS does no good if they aren&#039;t characterized well. Study results become useless. No one benefits if someone simply waters down the conclusions because they didn&#039;t construct the study properly. That&#039;s very likely to be the case with the attempts in the UK to study XMRV, another case in point. Unless you start with given, certifiable facts (diagnosis criteria), you&#039;re comparing apples to oranges. I&#039;m blogging about that more today. Would love to have your further input :-) Thanks, Cinda</description>
		<content:encoded><![CDATA[<p>amen&#8230;Amen&#8230;<strong>AMEN!</strong> Whether we want to believe it or not, the medical industry is one of big dollars and too often, little &#8220;sense.&#8221; We are the consumers; we are the ones sick. We only really matter when and if the powers-that-be have an answer that they can make big bucks off of! (Did I say H1N1? No, but I implied it!) So far CFS people are a nuisance, even though our numbers are large. I wouldn&#8217;t be surprised at all if the patient population isn&#8217;t growing, but including so many people inside the label of CFS does no good if they aren&#8217;t characterized well. Study results become useless. No one benefits if someone simply waters down the conclusions because they didn&#8217;t construct the study properly. That&#8217;s very likely to be the case with the attempts in the UK to study XMRV, another case in point. Unless you start with given, certifiable facts (diagnosis criteria), you&#8217;re comparing apples to oranges. I&#8217;m blogging about that more today. Would love to have your further input <img src='http://healthmattershow.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thanks, Cinda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharon</title>
		<link>http://healthmattershow.com/chronic-fatigue-syndrome-sufferers-new-numbers-and-theyre-not-good/comment-page-1/#comment-791</link>
		<dc:creator>sharon</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://healthmattershow.com/?p=14034#comment-791</guid>
		<description>The CDC/CFS had 30 years to come up with real hard-core numbers but did NOT do so for fear that the public would see a true epidemic. I do believe the true numbers of CFIDS sick, not just tired but sick, are much higher than what the CDC says. People are NOT getting the medical care they need nor the correct diagnosis. And we can blame the CDC/CFS shop and William Reeves for all the damage done to the CFIDS sick. 
NEVER believe anything that comes out of the CDC. Nothing. They fake &quot;epidemics&quot; like Swine Flu but ignore the real ones like CFIDS. Follow the money trail - and make sure to see what the Insurance companies DO NOT want to pay for - CFIDS.</description>
		<content:encoded><![CDATA[<p>The CDC/CFS had 30 years to come up with real hard-core numbers but did NOT do so for fear that the public would see a true epidemic. I do believe the true numbers of CFIDS sick, not just tired but sick, are much higher than what the CDC says. People are NOT getting the medical care they need nor the correct diagnosis. And we can blame the CDC/CFS shop and William Reeves for all the damage done to the CFIDS sick.<br />
NEVER believe anything that comes out of the CDC. Nothing. They fake &#8220;epidemics&#8221; like Swine Flu but ignore the real ones like CFIDS. Follow the money trail &#8211; and make sure to see what the Insurance companies DO NOT want to pay for &#8211; CFIDS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

